Suspicious Activity
gofund.me
"The primary reason is a content fetch failure (timeout/502 Bad Gateway) without any detected brand impersonation. This behavior is consistent with evasion tactics or potentially "burned" attack infrastructure, where content is intentionally made unavailable to scanners."
Note: This finding is based on scans of specific URLs on the domain, not necessarily the root domain itself.
URLert analyzed recent scan activity for gofund.me and found 4 results.
| Status | Target URL | Time |
|---|---|---|
| Clean | https://gofund.me/e9c3f2801 | 1mo ago |
| Suspicious | https://gofund.me/madisen-like-04jan | 1mo ago |
| Suspicious | https://gofund.me/6f0f847cb | 1mo ago |
| Suspicious | https://gofund.me/e230cf3ed | 2mo ago |
Historical and current IP address mappings for this domain.
| IP Address / Infrastructure | Status | Subdomains | Last Seen |
|---|---|---|---|
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | gofund.me | Today |
Run a real-time investigation to understand the specific threats on any URL from this domain.
This assessment is based on automated analysis and may not be definitive.
Always verify independently before taking action.
Real experiences from people who visited this domain