Suspicious Activity
japanhealthstudy.space
"The domain is newly registered (89 days old) and lacks any proof of benign intent, which is a strong indicator for potential risk. Additionally, the domain uses a high-risk TLD (.space) often associated with malicious activities. While content analysis indicates political/advocacy material, this does not mitigate the inherent risk of a new, unverified domain."
Note: This finding is based on scans of specific URLs on the domain, not necessarily the root domain itself.
URLert analyzed recent scan activity for japanhealthstudy.space and found 1 result.
| Status | Target URL | Time |
|---|---|---|
| Suspicious | https://japanhealthstudy.space/ | 3w ago |
Historical and current IP address mappings for this domain.
| IP Address / Infrastructure | Status | Subdomains | Last Seen |
|---|---|---|---|
GOOGLE-CLOUD-PLATFORM - Google LLC (AS396982) | Historical | japanhealthstudy.space | Today |
CLOUDFLARENET - Cloudflare, Inc. (AS13335) | Historical | japanhealthstudy.space | Today |
CLOUDFLARENET - Cloudflare, Inc. (AS13335) | Historical | japanhealthstudy.space | Today |
AS-HOSTINGER Hostinger International Limited (AS47583) | Historical | japanhealthstudy.space | Today |
AS-HOSTINGER Hostinger International Limited (AS47583) | Historical | japanhealthstudy.space | Today |
AS-HOSTINGER Hostinger International Limited (AS47583) | Historical | japanhealthstudy.space | Today |
AS-HOSTINGER Hostinger International Limited (AS47583) | Historical | japanhealthstudy.space | Today |
AS-HOSTINGER Hostinger International Limited (AS47583) | Historical | japanhealthstudy.space | Today |
AS-HOSTINGER Hostinger International Limited (AS47583) | Historical | japanhealthstudy.space | Today |
Run a real-time investigation to understand the specific threats on any URL from this domain.
This assessment is based on automated analysis and may not be definitive.
Always verify independently before taking action.
Real experiences from people who visited this domain