Potentially Malicious Activity
klclick.com
"The primary threat is Redirect Cloaking, where an obscure domain (klclick.com) redirects to a legitimate site (linkedin.com). This behavior, combined with proof of intent, indicates an attempt to evade analysis or hide the true nature of the link. Additionally, the initial domain exhibited evasion tactics by blocking content fetching with a 403 status code."
Note: This finding is based on scans of specific URLs on the domain, not necessarily the root domain itself.
URLert analyzed recent scan activity for klclick.com and found 6 results.
| Status | Target URL | Time |
|---|---|---|
| Suspicious | https://ctrk.klclick.com/l/01KFEBBVT75K33QB9N353X0C1X_0 | 1mo ago |
| Clean | https://ctrk.klclick.com/l/01KF8TX01SBTTV7SJXFT0SN368_2 | 1mo ago |
| Clean | https://ctrk.klclick.com/l/01KDQZPJ9P4585P0N7WV2TC527_9 | 1mo ago |
| Clean | https://ctrk.klclick.com/l/01KDGEP9WE2C1B2G55HNG8J17R_3 | 2mo ago |
| Malicious | https://ctrk.klclick.com/l/01KCSNQYR28YF5NDG7AQ8HRA4Q_4 | 2mo ago |
| Suspicious | https://ctrk.klclick.com/l/01KB0JSS5WHZ2VW6W6H8NNP4FZ_0 | 2mo ago |
Historical and current IP address mappings for this domain.
| IP Address / Infrastructure | Status | Subdomains | Last Seen |
|---|---|---|---|
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | klclick.com | Today |
AMAZON-AES - Amazon.com, Inc. (AS14618) | Historical | klclick.com | Today |
Run a real-time investigation to understand the specific threats on any URL from this domain.
This assessment is based on automated analysis and may not be definitive.
Always verify independently before taking action.
Real experiences from people who visited this domain