Potentially Malicious Activity
underwaterexilemovements.com
"The newly registered domain employs redirect cloaking, forwarding to a legitimate Google page. This tactic is commonly used to evade analysis and hide malicious intent, suggesting the site is likely infrastructure for future attacks or conditional malicious content delivery."
Note: This finding is based on scans of specific URLs on the domain, not necessarily the root domain itself.
URLert analyzed recent scan activity for underwaterexilemovements.com and found 1 result.
| Status | Target URL | Time |
|---|---|---|
| Malicious | https://underwaterexilemovements.com/ | 1mo ago |
Historical and current IP address mappings for this domain.
| IP Address / Infrastructure | Status | Subdomains | Last Seen |
|---|---|---|---|
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
SERVERS-COM - Servers.com, Inc. (AS7979) | Active | underwaterexilemovements.com | Today |
Run a real-time investigation to understand the specific threats on any URL from this domain.
This assessment is based on automated analysis and may not be definitive.
Always verify independently before taking action.
Real experiences from people who visited this domain