13.248.160.137

Last updated: Feb 26, 2026
Network profile
AS16509 Amazon 02 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
aa089eb6179d1ae2b.awsglobalaccelerator.com
Abuse Intelligence

Powered by AbuseIPDB

Usage Content Delivery Network
LOW RISK

Abuse Confidence Score

Based on 1 report

Distinct reporters

1

Last reported

2mo ago

Last checked: 5D AGO FULL REPORT
AbuseIPDB Contributor Badge

Hosted Domains

Domain Resolution First Seen Last Seen
claimittexas.gov ACTIVE Feb 8, 2026 5m ago
barracuda.com ACTIVE Feb 6, 2026 16m ago
msnbc.com MOVED Feb 12, 2026 7h ago
debenhams.com ACTIVE Feb 4, 2026 9h ago
globalindustrial.com ACTIVE Feb 5, 2026 11h ago
www.wolterskluwer.de ACTIVE Feb 6, 2026 13h ago
wolterskluwer.de ACTIVE Feb 6, 2026 13h ago
playtika.com ACTIVE Feb 5, 2026 16h ago
charleskeith.com ACTIVE Feb 4, 2026 19h ago
fox.com ACTIVE Feb 10, 2026 19h ago
barracudanetworks.com ACTIVE Feb 8, 2026 22h ago
playwire.com ACTIVE Feb 7, 2026 22h ago
jnj.com ACTIVE Feb 4, 2026 22h ago
boohooman.com ACTIVE Feb 4, 2026 23h ago
collegeboard.org ACTIVE Feb 4, 2026 23h ago
lsfilter.com ACTIVE Feb 4, 2026 1d ago
paramount.com ACTIVE Feb 6, 2026 1d ago
channelnewsasia.com ACTIVE Feb 5, 2026 1d ago
tmz.com ACTIVE Feb 4, 2026 1d ago
statefarm.com ACTIVE Feb 4, 2026 1d ago
boohoo.com ACTIVE Feb 9, 2026 4d ago
Showing 21 results.
Data Attribution

Includes GeoLite2 data created by MaxMind, available from maxmind.com.