20.70.246.20
Network profile
AS8075 Microsoft CORP Msn As Block Microsoft Corporation
Location
🇦🇺 Sydney, AU
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 2 reports
Distinct reporters
2
Last reported
2mo ago
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| cloud.microsoft | ACTIVE | Feb 5, 2026 | 52m ago |
| powerapps.com | ACTIVE | Feb 8, 2026 | 1h ago |
| skype.com | ACTIVE | Feb 4, 2026 | 1h ago |
| powerplatform.com | ACTIVE | Feb 7, 2026 | 6h ago |
| azure.com | ACTIVE | Feb 5, 2026 | 6h ago |
| xbox.com | ACTIVE | Feb 4, 2026 | 7h ago |
| xboxlive.com | ACTIVE | Feb 4, 2026 | 7h ago |
| windowsphone.com | ACTIVE | Feb 8, 2026 | 7h ago |
| codeplex.com | ACTIVE | Feb 8, 2026 | 16h ago |
| lync.com | ACTIVE | Feb 4, 2026 | 17h ago |
| gamepass.com | ACTIVE | Feb 5, 2026 | 19h ago |
| windows.com | ACTIVE | Feb 5, 2026 | 21h ago |
| azure.net | ACTIVE | Feb 5, 2026 | 23h ago |
| msdn.com | ACTIVE | Feb 7, 2026 | 1d ago |
| asp.net | ACTIVE | Feb 7, 2026 | 1d ago |
| signalr.net | ACTIVE | Feb 4, 2026 | 1d ago |
| dynamics.com | ACTIVE | Feb 6, 2026 | 1d ago |
| phonefactor.net | ACTIVE | Feb 9, 2026 | 1d ago |
| windows.net | ACTIVE | Feb 4, 2026 | 1d ago |
| azurecontainerapps.io | ACTIVE | Feb 6, 2026 | 1d ago |
| onenote.net | ACTIVE | Feb 9, 2026 | 2d ago |
| cxcs.microsoft.net | MOVED | Feb 18, 2026 | 2d ago |
| microsoft.net | ACTIVE | Feb 18, 2026 | 2d ago |
Showing 23 results.