52.39.173.225
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 Boardman, US
Reverse DNS
ec2-52-39-173-225.us-west-2.compute.amazonaws.comAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
7mo ago
Last checked: 4D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| url741.otispeed-hr.com | ACTIVE | May 7, 2026 | 1h ago |
| url6875.triangleliquidators.com | ACTIVE | Feb 21, 2026 | 11h ago |
| url9405.outlier.ai | ACTIVE | Feb 20, 2026 | 11h ago |
| click.stsend5.io | ACTIVE | Feb 7, 2026 | 13h ago |
| link.segundoprotestosp.com.br | ACTIVE | Jul 4, 2026 | 16h ago |
| mailing-links.kubofinanciero.com | ACTIVE | May 3, 2026 | 17h ago |
| url6211.keebo.ai | ACTIVE | Apr 4, 2026 | 18h ago |
| url4908.dhlecommerce.co.uk | ACTIVE | Mar 12, 2026 | 1d ago |
| url9062.parti-reconquete.fr | ACTIVE | Feb 6, 2026 | 1d ago |
| url4289.subsbase.com | ACTIVE | Apr 23, 2026 | 1d ago |
| sendgrid.net | ACTIVE | Feb 4, 2026 | 1d ago |
| url2163.evaluaciones.mx | ACTIVE | Jun 24, 2026 | 1d ago |
| url3534.camwhores.click | ACTIVE | Jun 4, 2026 | 1d ago |
| url3495.aramex.com.au | ACTIVE | Mar 26, 2026 | 1d ago |
| url5465.bagmartdominicana.com | ACTIVE | May 29, 2026 | 1d ago |
| url6631.nunsam.net | ACTIVE | Feb 4, 2026 | 1d ago |
| url2959.flexontechnologies.com | ACTIVE | Jun 6, 2026 | 1d ago |
| url7819.eagleeyedata.com | ACTIVE | Apr 3, 2026 | 1d ago |
| marketing.octopusenergy.it | ACTIVE | Apr 15, 2026 | 1d ago |
| url8318.mail.tenstreet.com | ACTIVE | Apr 5, 2026 | 2d ago |
| url7755.ipoolcare.com | ACTIVE | Jun 9, 2026 | 2d ago |
| url5100.starbucksindia.net | ACTIVE | Mar 2, 2026 | 2d ago |
| url6726.alfredpay.io | ACTIVE | Jun 28, 2026 | 3d ago |
| link.tartiflirt.com | ACTIVE | Feb 27, 2026 | 3d ago |
| url4862.gems.vip | ACTIVE | Jun 26, 2026 | 3d ago |
| link.olx.com.pk | ACTIVE | Feb 13, 2026 | 3d ago |
| url2767.au-nz-architecture.learnformula.com | ACTIVE | Jun 22, 2026 | 3d ago |
| ccsend.gardengroveac.com | DEAD | Feb 25, 2026 | 4d ago |
| link.info.betmgm.ca | MOVED | Feb 18, 2026 | 4d ago |
| reports.brandmonitor.com.br | ACTIVE | Feb 4, 2026 | 5d ago |
| url8881.gobuyside.com | ACTIVE | May 12, 2026 | 6d ago |
| url1700.galata.com.br | ACTIVE | May 31, 2026 | 6d ago |
| url2981.steer.services | ACTIVE | May 20, 2026 | 1w ago |
| url9637.mcn.noxinfluencer.com | ACTIVE | Jun 23, 2026 | 1w ago |
| url9684.babblebots.ai | ACTIVE | May 30, 2026 | 1w ago |
| url9015.kbstax.com | ACTIVE | Feb 26, 2026 | 1w ago |
| url715.weareplanet.com | MOVED | Jun 21, 2026 | 1w ago |
Showing 37 results.