dzht-trade.com
Classification Unavailable
We analyzed dzht-trade.com but could not definitively classify it. You can launch a real-time deep scan on any specific URL, or explore the available intelligence below.
Safety RecommendationCaution: Our systems have recently detected problematic links on this domain associated with phishing, scams, or malware.
Bitdefender Total Security provides real-time protection against phishing pages, malicious downloads, and online scams — blocking threats before they reach your device.
Safety RecommendationCaution: Our systems have recently detected problematic links on this domain associated with phishing, scams, or malware.
Bitdefender Total Security provides real-time protection against phishing pages, malicious downloads, and online scams — blocking threats before they reach your device.
Community Intelligence
Messages are published to the community portal.
Investigate a specific URL
URLert analyzed recent scan activity for dzht-trade.com and found 3 results.
| Status | Target URL | Type | Time |
|---|---|---|---|
| Dangerous | https://dzht-trade.com/ | 1w ago | |
| Suspicious | https://dzht-trade.com/ | 1w ago | |
| Dangerous | https://dzht-trade.com/ | 1w ago |
Historical and current IP address mappings for this domain.
| IP Address / Infrastructure | Status | Subdomains | Last Seen |
|---|---|---|---|
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Active | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
AMAZON-02 - Amazon.com, Inc. (AS16509) | Historical | dzht-trade.com | Today |
Integrate Domain Intelligence
Access this classification data programmatically via our API.
{
"domain": "dzht-trade.com",
"confidence": "unknown",
"category": null,
"identity": null,
"functions": null,
"facts": {
"registered_date": "2026-02-23T18:45:31Z",
"rank": null,
"hosting_provider": "AMAZON-02 - Amazon.com, Inc."
}
}