13.107.246.51
Network profile
AS8075 Microsoft CORP Msn As Block Microsoft Corporation
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Content Delivery Network
Abuse Confidence Score
Based on 2 reports
Distinct reporters
1
Last reported
3w ago
Last checked: 6D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| microsoft-xbox.directly.com | MOVED | Feb 5, 2026 | 3m ago |
| directly.com | ACTIVE | Feb 5, 2026 | 3m ago |
| solarwinds.com | ACTIVE | Feb 9, 2026 | 56m ago |
| appcenter.ms | ACTIVE | Feb 4, 2026 | 2h ago |
| ed.gov | ACTIVE | Feb 17, 2026 | 2h ago |
| servicemacusa.com | MOVED | Feb 11, 2026 | 4h ago |
| www.saraplus.com | ACTIVE | Feb 13, 2026 | 4h ago |
| saraplus.com | MOVED | Feb 17, 2026 | 4h ago |
| official-tickets.roadtoqatar.qa | ACTIVE | Feb 25, 2026 | 6h ago |
| roadtoqatar.qa | ACTIVE | Feb 25, 2026 | 6h ago |
| archive-digger.com | ACTIVE | Feb 4, 2026 | 10h ago |
| www.packeta.com | MOVED | Feb 10, 2026 | 15h ago |
| packeta.com | ACTIVE | Feb 10, 2026 | 15h ago |
| viagogo.gr | ACTIVE | Feb 5, 2026 | 19h ago |
| dsv.com | MOVED | Feb 4, 2026 | 20h ago |
| www.even3.com.br | ACTIVE | Feb 12, 2026 | 21h ago |
| ca.gov | ACTIVE | Feb 5, 2026 | 22h ago |
| googleplaystateagantitrustlitigation.com | ACTIVE | Feb 4, 2026 | 22h ago |
| km.se | ACTIVE | Feb 5, 2026 | 23h ago |
| checkout.viagogo.com | MOVED | Feb 18, 2026 | 1d ago |
| viagogo.com | ACTIVE | Feb 18, 2026 | 1d ago |
| microsoft.com | ACTIVE | Feb 7, 2026 | 1d ago |
| customervoice.microsoft.com | ACTIVE | Feb 10, 2026 | 1d ago |
| swishapps.ai | ACTIVE | Feb 8, 2026 | 1d ago |
| icrc.org | ACTIVE | Feb 8, 2026 | 1d ago |
| minecraft.net | MOVED | Feb 4, 2026 | 1d ago |
| fmgconnect.co.uk | ACTIVE | Feb 10, 2026 | 1d ago |
| warwick-castle.com | ACTIVE | Feb 5, 2026 | 1d ago |
| crocs.com | ACTIVE | Feb 4, 2026 | 1d ago |
| tez3.com | ACTIVE | Feb 7, 2026 | 1d ago |
| kolibrigames.com | ACTIVE | Feb 9, 2026 | 1d ago |
| swiftkey.com | ACTIVE | Feb 4, 2026 | 1d ago |
| ucf.edu | ACTIVE | Feb 4, 2026 | 1d ago |
| pthub.co | ACTIVE | Feb 6, 2026 | 1d ago |
| alz.org | ACTIVE | Feb 5, 2026 | 1d ago |
| resurgent.com | ACTIVE | Feb 5, 2026 | 1d ago |
| uefa.com | ACTIVE | Feb 6, 2026 | 1d ago |
| mojang.com | ACTIVE | Feb 4, 2026 | 1d ago |
| www.interflora.co.uk | ACTIVE | Feb 24, 2026 | 1d ago |
| interflora.co.uk | ACTIVE | Feb 24, 2026 | 1d ago |
| sunbet.co.za | ACTIVE | Feb 6, 2026 | 2d ago |
Showing 41 results.