13.227.87.20
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
server-13-227-87-20.ord58.r.cloudfront.netAbuse Intelligence
Powered by AbuseIPDB
Usage Content Delivery Network
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
Never
Last checked: 4D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| www.luulla.com | MOVED | Aug 17, 2026 | 13m ago |
| 2nd-community.com | MOVED | Aug 19, 2026 | 14h ago |
| loremipsum.io | MOVED | Aug 30, 2026 | 16h ago |
| trello.com | MOVED | Jun 11, 2026 | 1d ago |
| versus.com | MOVED | May 28, 2026 | 1d ago |
| globis.co.jp | MOVED | Jul 15, 2026 | 1d ago |
| purestorage.com | MOVED | May 22, 2026 | 1d ago |
| book.phuket-tickets.com | MOVED | Mar 28, 2026 | 2d ago |
| marketbasketfoods.com | MOVED | Mar 29, 2026 | 2d ago |
Showing 9 results.