141.193.213.21
Network profile
AS209242 Cloudflarespectrum Cloudflare London, LLC
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Content Delivery Network
Abuse Confidence Score
Based on 18 reports
Distinct reporters
10
Last reported
3w ago
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| smore.com | ACTIVE | Feb 5, 2026 | 5m ago |
| feroot.com | DEAD | Feb 20, 2026 | 5m ago |
| k12.com | ACTIVE | Feb 4, 2026 | 27m ago |
| pay.usacsbill.com | MOVED | Feb 22, 2026 | 57m ago |
| usacsbill.com | ACTIVE | Feb 22, 2026 | 57m ago |
| delagelanden.doxim.com | MOVED | Feb 18, 2026 | 59m ago |
| doxim.com | ACTIVE | Feb 18, 2026 | 59m ago |
| conviva.com | ACTIVE | Feb 4, 2026 | 1h ago |
| trustarc.com | ACTIVE | Feb 8, 2026 | 2h ago |
| iterable.com | ACTIVE | Feb 8, 2026 | 3h ago |
| sportradar.com | ACTIVE | Feb 4, 2026 | 5h ago |
| minepi.com | ACTIVE | Feb 7, 2026 | 7h ago |
| liveintent.com | ACTIVE | Feb 8, 2026 | 8h ago |
| utk.edu | ACTIVE | Feb 4, 2026 | 9h ago |
| sift.com | ACTIVE | Feb 12, 2026 | 13h ago |
| cookiebot.com | ACTIVE | Feb 7, 2026 | 14h ago |
| pubnative.net | ACTIVE | Feb 5, 2026 | 14h ago |
| berkeley.edu | ACTIVE | Feb 4, 2026 | 14h ago |
| transmitsecurity.com | ACTIVE | Feb 8, 2026 | 15h ago |
| signaturit.com | MOVED | Feb 8, 2026 | 16h ago |
| cydeo.com | ACTIVE | Feb 25, 2026 | 17h ago |
| www.hotelbellevue75.fr | ACTIVE | Feb 7, 2026 | 19h ago |
| hotelbellevue75.fr | ACTIVE | Feb 7, 2026 | 19h ago |
| ads.dxkulture.com | MOVED | Feb 14, 2026 | 20h ago |
| dxkulture.com | ACTIVE | Feb 14, 2026 | 20h ago |
| cloud.rovio.com | MOVED | Feb 21, 2026 | 20h ago |
| rovio.com | ACTIVE | Feb 21, 2026 | 20h ago |
| meridianlink.com | ACTIVE | Feb 5, 2026 | 21h ago |
| logicmonitor.com | ACTIVE | Feb 9, 2026 | 22h ago |
| siftscience.com | ACTIVE | Feb 12, 2026 | 22h ago |
| app.medicalshield.cyex.com | MOVED | Feb 16, 2026 | 23h ago |
| huskeybus.com | ACTIVE | Feb 5, 2026 | 23h ago |
| postex.com | ACTIVE | Feb 6, 2026 | 23h ago |
| wurl.com | ACTIVE | Feb 5, 2026 | 1d ago |
| forter.com | ACTIVE | Feb 4, 2026 | 1d ago |
| helpshift.com | ACTIVE | Feb 5, 2026 | 1d ago |
| liftoff.io | ACTIVE | Feb 4, 2026 | 1d ago |
| sinci.com | ACTIVE | Feb 5, 2026 | 1d ago |
| cpcrecovery.com | ACTIVE | Feb 4, 2026 | 1d ago |
| deepintent.com | MOVED | Feb 6, 2026 | 1d ago |
| jivox.com | ACTIVE | Feb 4, 2026 | 1d ago |
| sugarcrm.com | ACTIVE | Feb 5, 2026 | 1d ago |
| memfault.com | ACTIVE | Feb 9, 2026 | 1d ago |
| primmvalleyresorts.com | ACTIVE | Feb 6, 2026 | 1d ago |
| moengage.com | ACTIVE | Feb 4, 2026 | 1d ago |
| kampyle.com | ACTIVE | Feb 5, 2026 | 1d ago |
| itglue.com | ACTIVE | Feb 5, 2026 | 1d ago |
| auvik.com | ACTIVE | Feb 6, 2026 | 1d ago |
| towardsdatascience.com | ACTIVE | Feb 8, 2026 | 1d ago |
| boomtrain.com | ACTIVE | Feb 6, 2026 | 1d ago |
| insiderealestate.com | ACTIVE | Feb 9, 2026 | 2d ago |
| revealglobal.com | ACTIVE | Feb 9, 2026 | 3d ago |
| ninjarmm.com | ACTIVE | Feb 8, 2026 | 5d ago |
| amnesty.org | ACTIVE | Feb 8, 2026 | 5d ago |
Showing 54 results.