15.197.240.20
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
acf3b736b777428f5.awsglobalaccelerator.comAbuse Intelligence
Powered by AbuseIPDB
Usage Content Delivery Network
Abuse Confidence Score
Based on 4 reports
Distinct reporters
4
Last reported
4w ago
Last checked: 2D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| papeleriateresa.com | DEAD | Jun 16, 2026 | 2h ago |
| google.meeting.termoplac.net | MOVED | May 22, 2026 | 2h ago |
| termoplac.net | MOVED | May 22, 2026 | 2h ago |
| www.neptunehub.online | ACTIVE | Jun 10, 2026 | 3h ago |
| neptunehub.online | ACTIVE | Jun 10, 2026 | 3h ago |
| tdsapps.shop | DEAD | Mar 24, 2026 | 3h ago |
| ligcoin.com | MOVED | Apr 8, 2026 | 6h ago |
| hosturl.info | ACTIVE | Jul 11, 2026 | 9h ago |
| vxpwdu.carolinalnternational.com | DEAD | Mar 9, 2026 | 23h ago |
| carolinalnternational.com | DEAD | Mar 9, 2026 | 23h ago |
| wonderbhutan.com | MOVED | May 4, 2026 | 1d ago |
| flirtyparty4u.com | MOVED | Mar 30, 2026 | 1d ago |
| vilazo.com | ACTIVE | Jul 9, 2026 | 2d ago |
| mysafetrust.com | MOVED | May 30, 2026 | 2d ago |
| suspended-domain.net | MOVED | Jun 6, 2026 | 2d ago |
| urlme.top | MOVED | Mar 16, 2026 | 2d ago |
| flammablegrunt.site | DEAD | Apr 20, 2026 | 2d ago |
| omg-teens.com | MOVED | Mar 19, 2026 | 2d ago |
| cum3dsexgames.com | ACTIVE | Jul 6, 2026 | 2d ago |
| bukin.tv | ACTIVE | Jul 6, 2026 | 5d ago |
| shaderblox.cloud | ACTIVE | Jul 1, 2026 | 6d ago |
| ayudasbrujocuranderoespiritista.net | DEAD | Feb 8, 2026 | 6d ago |
| raihanahmed.com | MOVED | Apr 7, 2026 | 1w ago |
| iapb.top | DEAD | Apr 6, 2026 | 2w ago |
Showing 24 results.