45.133.44.1

Last updated: Jul 25, 2026
Network profile
AS39572 Dataweb Global Group B.v.
Location
🇺🇸 Philadelphia, US
Reverse DNS
No PTR Record
Abuse Intelligence

Powered by AbuseIPDB

Usage Content Delivery Network
LOW RISK

Abuse Confidence Score

Based on 1 report

Distinct reporters

1

Last reported

3mo ago

Last checked: 4D AGO FULL REPORT
AbuseIPDB Contributor Badge

Hosted Domains

Domain Resolution First Seen Last Seen
osrra.com ACTIVE Mar 12, 2026 3h ago
cdn.oo-t.com ACTIVE Feb 17, 2026 5h ago
oo-t.com ACTIVE Mar 25, 2026 5h ago
cdn.i993.com ACTIVE Jul 24, 2026 9h ago
i993.com ACTIVE May 26, 2026 9h ago
ak2yy.com ACTIVE Feb 7, 2026 9h ago
gfpxw.com ACTIVE Feb 5, 2026 22h ago
wy916.com ACTIVE Mar 25, 2026 1d ago
lcwss.com ACTIVE Feb 7, 2026 1d ago
detyep.com ACTIVE Mar 7, 2026 1d ago
3ckz.com ACTIVE Feb 6, 2026 2d ago
pla3.com ACTIVE Feb 5, 2026 4d ago
61yes.com ACTIVE Feb 7, 2026 6d ago
ms1a.com DEAD Feb 4, 2026 1w ago
lksda.com ACTIVE Mar 14, 2026 1w ago
99kia.com ACTIVE Feb 5, 2026 1w ago
lpibex.com ACTIVE Jun 14, 2026 1w ago
rcdn-web.com ACTIVE Apr 3, 2026 1w ago
iccku.com ACTIVE Apr 15, 2026 2w ago
pmuls.com ACTIVE Feb 6, 2026 2w ago
cdn.wusum.com ACTIVE Mar 13, 2026 2w ago
Showing 21 results.
Data Attribution

Includes GeoLite2 data created by MaxMind, available from maxmind.com.