52.102.103.37

Last updated: Aug 19, 2026
Network profile
AS8075 Microsoft Corporation
Location
🇺🇸 Chicago, US
Reverse DNS
No PTR Record
Abuse Intelligence

Powered by AbuseIPDB

Usage Data Center/Web Hosting/Transit
LOW RISK

Abuse Confidence Score

Based on 0 reports

Distinct reporters

0

Last reported

Never

Last checked: 1W AGO FULL REPORT
AbuseIPDB Contributor Badge

Hosted Domains

Domain Resolution First Seen Last Seen
zaf01.safelinks.protection.outlook.com MOVED Feb 10, 2026 5h ago
eur05.safelinks.protection.outlook.com MOVED Feb 5, 2026 1d ago
nam04.safelinks.protection.outlook.com MOVED Feb 16, 2026 2d ago
eur01.safelinks.protection.outlook.com MOVED Feb 11, 2026 4d ago
eur02.safelinks.protection.outlook.com MOVED Feb 12, 2026 4d ago
can01.safelinks.protection.outlook.com MOVED Feb 16, 2026 1w ago
gcc02.safelinks.protection.outlook.com ACTIVE Feb 5, 2026 1w ago
che01.safelinks.protection.outlook.com MOVED Mar 8, 2026 1w ago
eur06.safelinks.protection.outlook.com MOVED Apr 1, 2026 2w ago
eur03.safelinks.protection.outlook.com ACTIVE Mar 4, 2026 2w ago
nam10.safelinks.protection.outlook.com MOVED Jul 3, 2026 2w ago
fra01.safelinks.protection.outlook.com MOVED Apr 13, 2026 2w ago
nam12.safelinks.protection.outlook.com MOVED Feb 18, 2026 3w ago
nam11.safelinks.protection.outlook.com MOVED Mar 4, 2026 4w ago
emea01.safelinks.protection.outlook.com MOVED Mar 4, 2026 4w ago
Showing 15 results.
Data Attribution

Includes GeoLite2 data created by MaxMind, available from maxmind.com.