99.84.105.10
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
Never
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| click.golfgenius.com | ACTIVE | Sep 8, 2026 | 7h ago |
| adsgram.ai | MOVED | Sep 4, 2026 | 9h ago |
| www.prospectmagazine.co.uk | ACTIVE | Sep 5, 2026 | 11h ago |
| sandwiche.me | ACTIVE | Sep 8, 2026 | 19h ago |
| inmarsat.com | ACTIVE | Sep 8, 2026 | 22h ago |
| eur.vevor.com | ACTIVE | Sep 8, 2026 | 23h ago |
| send-anywhere.com | ACTIVE | Sep 4, 2026 | 1d ago |
| www.ahacreator.com | ACTIVE | Sep 4, 2026 | 4d ago |
| omadanetworks.com | ACTIVE | Sep 4, 2026 | 4d ago |
| fleurdevera.com | ACTIVE | Sep 4, 2026 | 5d ago |
Showing 10 results.