99.84.105.126
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
Never
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| miro.com | ACTIVE | Sep 4, 2026 | 1h ago |
| www.bk.com | ACTIVE | Sep 5, 2026 | 4h ago |
| jetbrains.com | MOVED | Sep 4, 2026 | 5h ago |
| click.golfgenius.com | ACTIVE | Sep 8, 2026 | 7h ago |
| enjoei.com.br | ACTIVE | Sep 8, 2026 | 10h ago |
| amway.com.au | ACTIVE | Sep 5, 2026 | 10h ago |
| www.outlet46.de | MOVED | Sep 4, 2026 | 12h ago |
| chatmate.tv | ACTIVE | Sep 8, 2026 | 14h ago |
| sandwiche.me | ACTIVE | Sep 8, 2026 | 19h ago |
| typecast.ai | ACTIVE | Sep 4, 2026 | 1d ago |
| v.ringcentral.com | ACTIVE | Sep 8, 2026 | 1d ago |
| morningstar.com | ACTIVE | Sep 7, 2026 | 1d ago |
| m82hakdushr.vigilantgrid.com | MOVED | Sep 4, 2026 | 1d ago |
| saksfifthavenue.com | MOVED | Sep 5, 2026 | 2d ago |
| jmp.sh | ACTIVE | Sep 4, 2026 | 3d ago |
| fleurdevera.com | ACTIVE | Sep 4, 2026 | 5d ago |
Showing 16 results.