99.84.105.14

Last updated: Sep 20, 2026
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
No PTR Record
Abuse Intelligence

Powered by AbuseIPDB

Usage Data Center/Web Hosting/Transit
LOW RISK

Abuse Confidence Score

Based on 0 reports

Distinct reporters

0

Last reported

Never

Last checked: 1D AGO FULL REPORT
AbuseIPDB Contributor Badge

Hosted Domains

Domain Resolution First Seen Last Seen
svitla.com ACTIVE Sep 10, 2026 46m ago
mailslurp.com MOVED Sep 10, 2026 15h ago
www.matific.com ACTIVE Sep 10, 2026 16h ago
matific.com MOVED Sep 10, 2026 16h ago
sliide.cloud ACTIVE Sep 4, 2026 17h ago
magazineluiza.com.br ACTIVE Sep 5, 2026 1d ago
tvtime.com ACTIVE Sep 10, 2026 1d ago
game8.jp ACTIVE Sep 10, 2026 1d ago
omadanetworks.com MOVED Sep 4, 2026 1d ago
soatmundial.com.co ACTIVE Sep 10, 2026 1d ago
my-externalclientshare.com ACTIVE Sep 5, 2026 1d ago
openpdf.com ACTIVE Sep 9, 2026 1d ago
ampsp.webengage.co ACTIVE Sep 8, 2026 2d ago
parallels.com ACTIVE Sep 8, 2026 2d ago
design.com ACTIVE Sep 4, 2026 2d ago
047e968477674ca19c.v2.appdeploy.ai MOVED Sep 13, 2026 2d ago
yourdictionary.com MOVED Sep 4, 2026 3d ago
freee.co.jp ACTIVE Sep 8, 2026 3d ago
istockphoto.com ACTIVE Sep 15, 2026 3d ago
www.tvtime.com ACTIVE Sep 10, 2026 3d ago
bethesda.net ACTIVE Sep 7, 2026 3d ago
dataminr.com ACTIVE Sep 10, 2026 4d ago
techdirect.jp ACTIVE Sep 5, 2026 4d ago
inhouse-vie.com ACTIVE Sep 10, 2026 6d ago
Showing 24 results.
Data Attribution

Includes GeoLite2 data created by MaxMind, available from maxmind.com.