99.84.105.27
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
Never
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| fleurdevera.com | ACTIVE | Sep 4, 2026 | 21m ago |
| ampsp.webengage.co | ACTIVE | Sep 8, 2026 | 11h ago |
| immowelt.de | MOVED | Sep 5, 2026 | 11h ago |
| hiretoday.in | ACTIVE | Sep 8, 2026 | 11h ago |
| paysafecard.com | ACTIVE | Sep 4, 2026 | 17h ago |
| payu.in | ACTIVE | Sep 5, 2026 | 19h ago |
| bethesda.net | ACTIVE | Sep 7, 2026 | 1d ago |
| springserve.com | MOVED | Sep 5, 2026 | 3d ago |
| www.ahacreator.com | ACTIVE | Sep 4, 2026 | 4d ago |
Showing 9 results.