99.84.105.114
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
Never
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| www.luulla.com | ACTIVE | Sep 4, 2026 | 15m ago |
| nykaa.com | ACTIVE | Sep 9, 2026 | 9h ago |
| neteller.me | ACTIVE | Sep 5, 2026 | 10h ago |
| app.windmill.dev | ACTIVE | Sep 8, 2026 | 17h ago |
| flipsnack.com | ACTIVE | Sep 8, 2026 | 23h ago |
| fotocasa.es | ACTIVE | Sep 8, 2026 | 1d ago |
| gofund.me | ACTIVE | Sep 5, 2026 | 1d ago |
| www.piclumen.com | MOVED | Sep 5, 2026 | 1d ago |
| mymove.com | ACTIVE | Sep 4, 2026 | 1d ago |
| fhaloans.com | MOVED | Sep 5, 2026 | 2d ago |
| bose.com | MOVED | Sep 5, 2026 | 2d ago |
Showing 11 results.