99.84.105.95
Network profile
AS16509 Amazon.com, Inc.
Location
🇺🇸 US
Reverse DNS
No PTR RecordAbuse Intelligence
Powered by AbuseIPDB
Usage Data Center/Web Hosting/Transit
Abuse Confidence Score
Based on 0 reports
Distinct reporters
0
Last reported
Never
Last checked: 5D AGO FULL REPORT
Hosted Domains
| Domain | Resolution | First Seen | Last Seen |
|---|---|---|---|
| www.luulla.com | ACTIVE | Sep 4, 2026 | 14m ago |
| timeout.cat | MOVED | Sep 4, 2026 | 11h ago |
| mobile.de | ACTIVE | Sep 7, 2026 | 11h ago |
| www.outlet46.de | MOVED | Sep 4, 2026 | 13h ago |
| alliedpayment.com | ACTIVE | Sep 8, 2026 | 16h ago |
| cf.artsai.com | ACTIVE | Sep 4, 2026 | 20h ago |
| aws.com | ACTIVE | Sep 8, 2026 | 1d ago |
| www.domo.com | ACTIVE | Sep 7, 2026 | 1d ago |
| lonelyplanet.com | ACTIVE | Sep 5, 2026 | 3d ago |
| strava.com | ACTIVE | Sep 4, 2026 | 4d ago |
| timeout.com | ACTIVE | Sep 4, 2026 | 4d ago |
Showing 11 results.